Treasury Auction Schedule
| Dec. 31 | Jan. 1 | Jan. 2 | Jan. 3 | Jan. 4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ann: | 4-wk bill | HOLIDAY | Ann: | 3/6-mo bills |
|||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills |
||||||
| Settle: | 2-yr note 5-yr note |
Settle: | Weekly bills |
||||||
| Jan. 7 | Jan. 8 | Jan. 9 | Jan. 10 | Jan. 11 | |||||
| Ann: | 4-wk bill 10-yr TIPS |
Ann: | 3/6-mo bills |
||||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills |
Auc: | 10-yr TIPS | ||||
| Settle: | Weekly bills |
||||||||
Treasury Bill &
Coupon Supply Calendars
Regular Weekly Bills
in billions of dollars;
projections in red
| Issue | Gross Offering | Net New Cash | Issue | |||||||
| Date | 4-wk | 13-wk | 26-wk | Total | 4-wk | 13-wk | 26-wk | Total | Date | |
| 8-Nov | 25.0 | 20.0 | 18.0 | 63.0 | 17.0 | -1.0 | 6.0 | 22.0 | 8-Nov | |
| 15-Nov | 28.0 | 20.0 | 19.0 | 67.0 | 20.0 | -1.0 | 6.0 | 25.0 | 15-Nov | |
| 23-Nov | 28.0 | 20.0 | 19.0 | 67.0 | 17.0 | -1.0 | 6.0 | 22.0 | 23-Nov | |
| 29-Nov | 28.0 | 22.0 | 20.0 | 70.0 | 8.0 | -2.0 | 6.0 | 12.0 | 29-Nov | |
| 6-Dec | 29.0 | 21.0 | 20.0 | 70.0 | 4.0 | -1.0 | 6.0 | 9.0 | 6-Dec | |
| 13-Dec | 23.0 | 21.0 | 20.0 | 64.0 | -5.0 | 1.0 | 6.0 | 2.0 | 13-Dec | |
| 20-Dec | 20.0 | 21.0 | 20.0 | 61.0 | -8.0 | 3.0 | 6.0 | 1.0 | 20-Dec | |
| 27-Dec | 15.0 | 20.0 | 19.0 | 54.0 | -13.0 | 4.0 | 5.0 | -4.0 | 27-Dec | |
| 3-Jan | 15.0 | 20.0 | 19.0 | 54.0 | -14.0 | 4.0 | 5.0 | -5.0 | 3-Jan | |
| 10-Jan | 15.0 | 20.0 | 19.0 | 54.0 | -8.0 | 4.0 | 5.0 | 1.0 | 10-Jan | |
| 17-Jan | 10.0 | 20.0 | 19.0 | 49.0 | -10.0 | 4.0 | 4.0 | -2.0 | 17-Jan | |
| 24-Jan | 10.0 | 22.0 | 19.0 | 51.0 | -5.0 | 4.0 | 3.0 | 2.0 | 24-Jan | |
| 31-Jan | 16.0 | 23.0 | 20.0 | 59.0 | 1.0 | 3.0 | 3.0 | 7.0 | 31-Jan | |
| 7-Feb | 24.0 | 24.0 | 21.0 | 69.0 | 9.0 | 4.0 | 3.0 | 16.0 | 7-Feb | |
| 14-Feb | 30.0 | 24.0 | 21.0 | 75.0 | 20.0 | 4.0 | 4.0 | 28.0 | 14-Feb | |
| 21-Feb | 30.0 | 24.0 | 21.0 | 75.0 | 20.0 | 4.0 | 4.0 | 28.0 | 21-Feb | |
| 28-Feb | 30.0 | 24.0 | 21.0 | 75.0 | 14.0 | 2.0 | 2.0 | 18.0 | 28-Feb | |
Cash Management Bills
in billions of
dollars;projections in
red
| Announce | Auction | Settle | Mature | Length | Amount |
| 31-Dec | 2-Jan | 3-Jan | 22-Jan | 19 | 15.0 |
--- page break ---
Notes and TIPS
in billions of dollars;
projections in red
| Nov | 10-yr note | 31-Oct | 7-Nov | 15-Nov | 13.0 | 0.0 | ||||||
| 30-yr bond (r) | 31-Oct | 8-Nov | 15-Nov | 5.0 | 51.5 | -33.5 | 0.0 | |||||
| 2-yr note | 26-Nov | 28-Nov | 30-Nov | 20.0 | 0.0 | |||||||
| 5-yr note | 26-Nov | 29-Nov | 30-Nov | 13.0 | 19.2 | 13.8 | 0.0 | |||||
| Dec | 10-yr note (r) | 10-Dec | 13-Dec | 17-Dec | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 2-yr note | 21-Dec | 26-Dec | 31-Dec | 22.0 | 2.0 | |||||||
| 5-yr note | 21-Dec | 27-Dec | 31-Dec | 13.0 | 19.5 | 15.5 | 0.0 | |||||
| Jan | 10-yr TIPS | 7-Jan | 10-Jan | 15-Jan | 8.0 | 19.1 | -11.1 | 0.0 | ||||
| 20-yr TIPS | 17-Jan | 24-Jan | 31-Jan | 7.0 | -1.0 | |||||||
| 2-yr note | 24-Jan | 28-Jan | 31-Jan | 22.0 | 0.0 | |||||||
| 5-yr note | 24-Nov | 29-Jan | 31-Jan | 14.0 | 21.6 | 21.4 | 1.0 | |||||
| Feb | 10-yr note | 30-Jan | 6-Feb | 15-Feb | 13.0 | 0.0 | ||||||
| 30-yr bond | 30-Jan | 7-Feb | 15-Feb | 9.0 | 54.5 | -32.5 | 0.0 | |||||
| 2-yr note | 25-Feb | 27-Feb | 29-Feb | 22.0 | 0.0 | |||||||
| 5-yr note | 28-Feb | 28-Feb | 29-Feb | 14.0 | 21.8 | 14.2 | 0.0 | |||||
| Mar | 10-yr note (r) | 10-Mar | 13-Mar | 17-Mar | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 2-yr note | 24-Mar | 26-Mar | 31-Mar | 22.0 | 0.0 | |||||||
| 5-yr note | 24-Mar | 27-Mar | 31-Mar | 14.0 | 20.3 | 15.7 | 0.0 | |||||
| Apr | 10-yr TIPS (r) | 7-Apr | 10-Apr | 15-Apr | 6.0 | 0.0 | 6.0 | 0.0 | ||||
| 5-yr TIPS | 17-Apr | 22-Apr | 30-Apr | 8.0 | 0.0 | |||||||
| 2-yr note | 21-Apr | 23-Apr | 30-Apr | 22.0 | 0.0 | |||||||
| 5-yr note | 21-Apr | 24-Apr | 30-Apr | 14.0 | 21.6 | 22.4 | 0.0 | |||||
| May | 10-yr note | 30-Apr | 7-May | 15-May | 15.0 | 2.0 | ||||||
| 30-yr bond (r) | 30-Apr | 8-May | 15-May | 6.0 | 74.0 | -53.0 | 1.0 | |||||
| 2-yr note | 22-May | 28-May | 2-Jun | 24.0 | 2.0 | |||||||
| 5-yr note | 22-May | 29-May | 2-Jun | 15.0 | 22.0 | 17.0 | 1.0 | |||||
| Jun | 10-yr note (r) | 9-Jun | 12-Jun | 16-Jun | 10.0 | 0.0 | 10.0 | 2.0 | ||||
| 2-yr note | 23-Jun | 24-Jun | 30-Jun | 24.0 | 0.0 | |||||||
| 5-yr note | 23-Jun | 26-Jun | 30-Jun | 15.0 | 21.1 | 17.9 | 0.0 | |||||
| Jul | 10-yr TIPS | 7-Jul | 10-Jul | 15-Jul | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 20-yr TIPS (r) | 17-Jul | 22-Jul | 31-Jul | 6.0 | 0.0 | |||||||
| 2-yr note | 21-Jul | 23-Jul | 31-Jul | 24.0 | 0.0 | |||||||
| 5-yr note | 21-Jul | 24-Jul | 31-Jul | 15.0 | 20.0 | 25.0 | 0.0 |
*The "change in size from previous auction" refers to the change from the previous new issue; for reopenings, it refers to the change in size from the previous reopening in that maturity.
For the Agency Bellwether Coupon Offering Schedule, please click here.
--- page break ---
Combined Debt Service Cash Flow
+ is a payment to Treasury; - is a payment to Market; projections in red
| Date | Type | Gross Issue | Net Borrowing | Interest / Discount* | Net Debt Service Payment | Monthly Total Net Debt Svc | |||||||
| 3-Dec | CMB | 30.0 | 30.0 | 0.0 | 30.0 | ||||||||
| 6-Dec | Bills | 70.0 | 9.0 | -0.9 | 8.1 | ||||||||
| 12-Dec | CMB | 8.0 | 8.0 | 0.0 | 8.0 | ||||||||
| 13-Dec | Bills | 64.0 | 2.0 | -0.9 | 1.1 | ||||||||
| 17-Dec | CMB | -38.0 | -38.0 | 0.0 | -38.0 | ||||||||
| 17-Dec | Coupons | 8.0 | 8.0 | -1.2 | 6.8 | ||||||||
| 20-Dec | Bills | 61.0 | 1.0 | -0.9 | 0.1 | ||||||||
| 27-Dec | Bills | 54.0 | -4.0 | -0.9 | -4.9 | ||||||||
| 31-Dec | Coupons | 35.0 | 15.5 | -2.7 | 12.7 | 23.9 | |||||||
| 3-Jan | Bills | 54.0 | -5.0 | -0.9 | -5.9 | ||||||||
| 3-Jan | CMB | 15.0 | 15.0 | 0.0 | 15.0 | ||||||||
| 10-Jan | Bills | 54.0 | 1.0 | -0.9 | 0.1 | ||||||||
| 15-Jan | Coupons | 8.0 | -11.1 | -5.2 | -16.3 | ||||||||
| 17-Jan | Bills | 49.0 | -2.0 | -0.8 | -2.8 | ||||||||
| 22-Jan | CMB | -15.0 | -15.0 | 0.0 | -15.0 | ||||||||
| 24-Jan | Bills | 51.0 | 2.0 | -0.9 | 1.1 | ||||||||
| 31-Jan | Bills | 59.0 | 7.0 | -0.9 | 6.1 | ||||||||
| 31-Jan | Coupons | 43.0 | 21.4 | -2.8 | 18.7 | 1.1 | |||||||
| 7-Feb | Bills | 69.0 | 16.0 | -1.0 | 15.0 | ||||||||
| 14-Feb | Bills | 75.0 | 28.0 | -1.0 | 27.0 | ||||||||
| 15-Feb | Coupons | 22.0 | -32.5 | -22.1 | -54.6 | ||||||||
| 21-Feb | Bills | 75.0 | 28.0 | -1.0 | 27.0 | ||||||||
| 28-Feb | Bills | 75.0 | 18.0 | -1.0 | 17.0 | ||||||||
| 29-Feb | Coupons | 36.0 | 14.2 | -2.9 | 11.3 | 42.7 | |||||||
* Includes coupon interest payments excluding Fed, bill discounts, and auction premiums or discounts on reopenings.
Chart of the Week


