Time | Indicator/Event | Comment |
---|---|---|
03:00 | Barr (FOMC voter) | Speaks at ECB forum on supervision and regulation |
10:00 | ISM manufacturing PMI | Should rebound from October's low level |
10:00 | Construction spending | Moderate increase expected in October |
10:00 | Goolsbee (FOMC voter) | Speaks at Chicago Fed event |
11:00 | Powell (FOMC voter) | At Spelman College in Atlanta |
14:00 | Powell and Cook (FOMC voters) | Take part in roundtable discussion |
Dom & imp. auto sales | Little change expected in November |
Economic Indicator Preview for Friday, December 1, 2023
The ISM manufacturing survey for November will come out at 10:00 this morning along with the October construction spending report. November auto sales results will be released over the course of the day.
This week’s MMO is a mailbag issue. We have fielded several loosely related questions about the data covering foreign holdings of Treasuries in recent weeks. We’re packaging the answers to those questions together in this week’s newsletter.