Time | Indicator/Event | Comment |
---|---|---|
09:00 | Jefferson (FOMC voter) | Speaks at Philadelphia Fed event |
09:30 | Harker (FOMC non-voter) | Speaks at Philadelphia Fed event |
10:00 | Richmond Fed index | Another negative reading expected this month |
11:00 | 4-, 8- and 17-wk bill announcement | No changes expected |
11:00 | Treasury buyback announcement (cash mgmt) | Nominal coupons 1M to 2Y |
11:30 | 6-wk bill auction | $70 billion offering |
13:00 | 2-yr note auction | $69 billion offering |
14:00 | Treasury buyback (liq support) | Nominal coupons 3Y to 5Y |
14:00 | Kashkari (FOMC non-voter) | On the economic outlook |
14:30 | Barkin (FOMC non-voter) | Speaks at innovation summit in Richmond |
15:00 | Treasury investor class auction data | Mid-April data |
18:00 | Kugler (FOMC voter) | On the transmission of monetary policy |
Economic Indicator Preview for Tuesday, April 22, 2025
Selected upcoming economic indicator highlights
Treasury Highlights for Tuesday, April 22, 2025
April tax receipts are running somewhat ahead of our expectations, but not nearly to the extent that they seemed to be as of the middle of last week. Separately, this week's issue discusses the recent run-up in the “other deposits” category on the Fed’s H.4.1 report. The amount of clearinghouse margin parked at the Chicago Fed has risen by nearly $70 billion since the end of February in response to changes in CME cash margin guidelines.