| Time | Indicator/Event | Comment |
|---|---|---|
| 08:30 | Durable goods | Moderate increase in June, led by aircraft |
| 10:30 | Dallas Fed manufacturing survey | Close to neutral again this month |
| 11:00 | Treasury buyback announcement (liq support) | Nominal coupons 20Y to 30Y |
| 11:30 | 26-wk bill auction | $79 billion offering |
| 11:30 | 2-yr note auction | $69 billion offering |
| 13:00 | 13-wk bill auction | $92 billion offering |
| 13:00 | 5-yr note auction | $70 billion offering |
Treasury Highlights for Monday, July 27, 2026
Economic Indicator Preview for Tuesday, July 28, 2026
The advance international trade report for June is due at 8:30 this morning. The May house price indexes from the FHFA and Case-Shiller will both be released at 9:15. The July consumer confidence report will come out at 10:00.
We would love to take a strong stance on whether the Fed will raise rates this week or wait until September, but it’s a tough call. However, Chairman Warsh has suggested that he is not inclined to be patient on inflation. Accordingly, we lean toward a quarter-point rate hike on Wednesday.