Treasury Auction Schedule
| Jun. 16 | Jun. 17 | Jun. 18 | Jun. 19 | Jun. 20 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ann: | 4-wk bill |
Ann: | 3/6-mo bills 2-yr note 5-yr note |
||||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills |
||||||
| Settle: | 10-yr note (r) | Settle: | Weekly bills |
||||||
| Jun. 23 | Jun. 24 | Jun. 25 | Jun. 26 | Jun. 27 | |||||
| Ann: | 4-wk bill |
Ann: | 3/6-mo bills |
||||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills 2-yr note |
Auc: | 5-yr note | ||||
| Settle: | Weekly bills |
||||||||
Treasury Bill &
Coupon Supply Calendars
Regular Weekly Bills
in billions of dollars;
projections in red
| Issue | Gross Offering | Net New Cash | Issue | |||||||||||
| Date | 4-wk | 13-wk | 26-wk | 1-yr | Total | 4-wk | 13-wk | 26-wk | 1-yr | Total | Date | |||
| 24-Apr | 8.0 | 20.0 | 20.0 | -- | 48.0 | -16.0 | -1.0 | 4.0 | -- | -13.0 | 24-Apr | |||
| 1-May | 14.0 | 20.0 | 20.0 | -- | 54.0 | -4.0 | -4.5 | 0.5 | -- | -8.0 | 1-May | |||
| 8-May | 24.0 | 22.0 | 21.0 | -- | 67.0 | 14.0 | -5.0 | -1.0 | -- | 8.0 | 8-May | |||
| 15-May | 33.0 | 24.0 | 23.0 | -- | 80.0 | 25.0 | -4.0 | 0.0 | -- | 21.0 | 15-May | |||
| 22-May | 32.0 | 25.0 | 23.0 | -- | 80.0 | 24.0 | -3.0 | 0.0 | -- | 21.0 | 22-May | |||
| 29-May | 27.0 | 25.0 | 23.0 | -- | 75.0 | 13.0 | -3.0 | -1.0 | -- | 9.0 | 29-May | |||
| 5-Jun | 23.0 | 24.0 | 24.0 | 16.0 | 87.0 | -1.0 | -4.0 | 0.0 | 16.0 | 11.0 | 5-Jun | |||
| 12-Jun | 23.0 | 24.0 | 24.0 | -- | 71.0 | -10.0 | -3.0 | 1.0 | -- | -12.0 | 12-Jun | |||
| 19-Jun | 23.0 | 23.0 | 24.0 | -- | 70.0 | -9.0 | -1.0 | 4.0 | -- | -6.0 | 19-Jun | |||
| 26-Jun | 20.0 | 23.0 | 24.0 | -- | 67.0 | -7.0 | -1.0 | 5.0 | -- | -3.0 | 26-Jun | |||
| 3-Jul | 20.0 | 23.0 | 24.0 | 16.0 | 83.0 | -3.0 | -1.0 | 5.0 | 16.0 | 17.0 | 3-Jul | |||
| 10-Jul | 20.0 | 25.0 | 26.0 | -- | 71.0 | -3.0 | -1.5 | 5.5 | -- | 1.0 | 10-Jul | |||
| 17-Jul | 20.0 | 26.0 | 27.0 | -- | 73.0 | -3.0 | 1.5 | 6.5 | -- | 5.0 | 17-Jul | |||
| 24-Jul | 20.0 | 27.0 | 27.0 | -- | 74.0 | 0.0 | 4.5 | 5.5 | -- | 10.0 | 24-Jul | |||
| 31-Jul | 20.0 | 27.0 | 27.0 | 16.0 | 90.0 | 0.0 | 5.5 | 4.5 | 16.0 | 26.0 | 31-Jul | |||
| 7-Aug | 28.0 | 27.0 | 27.0 | -- | 82.0 | 8.0 | 2.5 | 3.5 | -- | 14.0 | 7-Aug | |||
| 14-Aug | 34.0 | 27.0 | 27.0 | -- | 88.0 | 14.0 | 0.5 | 2.5 | -- | 17.0 | 14-Aug | |||
Cash Management Bills
in billions of
dollars;projections in
red
| Announce | Auction | Settle | Mature | Length | Amount |
| 12-May | 14-May | 15-May | 18-Sep | 126 | 32.0 |
| 15-May | 19-May | 20-May | 19-Jun | 30 | 18.0 |
| 29-May | 29-May | 30-May | 16-Jun | 17 | 19.0 |
| 9-Jun | 10-Jun | 11-Jun | 16-Jun | 5 | 22.0 |
--- page break ---
Notes and TIPS
in billions of dollars;
projections in red
| Announce Date | Auction Date | Issue Date | Offering Amount | Maturing Amount | New Cash | Change in size from Previous Auction | ||||||
| Feb | 10-yr note | 30-Jan | 6-Feb | 15-Feb | 13.0 | 0.0 | ||||||
| 30-yr bond | 30-Jan | 7-Feb | 15-Feb | 9.0 | 54.5 | -32.5 | 0.0 | |||||
| 2-yr note | 25-Feb | 27-Feb | 29-Feb | 26.0 | 2.0 | |||||||
| 5-yr note | 25-Feb | 28-Feb | 29-Feb | 16.0 | 21.8 | 20.2 | 2.0 | |||||
| Mar | 10-yr note (r) | 10-Mar | 13-Mar | 17-Mar | 10.0 | 0.0 | 10.0 | 2.0 | ||||
| 2-yr note | 24-Mar | 26-Mar | 31-Mar | 28.0 | 2.0 | |||||||
| 5-yr note | 24-Mar | 27-Mar | 31-Mar | 18.0 | 20.3 | 25.7 | 2.0 | |||||
| Apr | 10-yr TIPS (r) | 7-Apr | 10-Apr | 15-Apr | 6.0 | 0.0 | 6.0 | 0.0 | ||||
| 5-yr TIPS | 17-Apr | 22-Apr | 30-Apr | 8.0 | 0.0 | |||||||
| 2-yr note | 21-Apr | 23-Apr | 30-Apr | 30.0 | 2.0 | |||||||
| 5-yr note | 21-Apr | 24-Apr | 30-Apr | 19.0 | 21.6 | 35.4 | 1.0 | |||||
| May | 10-yr note | 30-Apr | 7-May | 15-May | 15.0 | 2.0 | ||||||
| 30-yr bond (r) | 30-Apr | 8-May | 15-May | 6.0 | 74.0 | -53.0 | 1.0 | |||||
| 2-yr note | 22-May | 28-May | 2-Jun | 30.0 | 0.0 | |||||||
| 5-yr note | 22-May | 29-May | 2-Jun | 19.0 | 22.0 | 27.0 | 0.0 | |||||
| Jun | 10-yr note (r) | 9-Jun | 12-Jun | 16-Jun | 11.0 | 0.0 | 11.0 | 1.0 | ||||
| 2-yr note | 19-Jun | 24-Jun | 30-Jun | 30.0 | 0.0 | |||||||
| 5-yr note | 19-Jun | 26-Jun | 30-Jun | 19.0 | 21.1 | 27.9 | 0.0 | |||||
| Jul | 10-yr TIPS | 7-Jul | 10-Jul | 15-Jul | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 20-yr TIPS (r) | 17-Jul | 22-Jul | 31-Jul | 6.0 | 0.0 | |||||||
| 2-yr note | 21-Jul | 23-Jul | 31-Jul | 30.0 | 0.0 | |||||||
| 5-yr note | 21-Jul | 24-Jul | 31-Jul | 19.0 | 20.0 | 35.0 | 0.0 | |||||
| Aug | 10-yr note | 30-Jul | 6-Aug | 15-Aug | 17.0 | 2.0 | ||||||
| 30-yr bond | 30-Jul | 7-Aug | 15-Aug | 10.0 | 43.5 | -16.5 | 1.0 | |||||
| 2-yr note | 25-Aug | 27-Aug | 2-Sep | 30.0 | 0.0 | |||||||
| 5-yr note | 25-Aug | 28-Aug | 2-Sep | 19.0 | 22.0 | 27.0 | 0.0 | |||||
| Sep | 10-yr note (r) | 8-Sep | 11-Sep | 15-Sep | 11.0 | 14.5 | -3.5 | 0.0 | ||||
| 2-yr note | 22-Sep | 24-Sep | 30-Sep | 30.0 | 0.0 | |||||||
| 5-yr note | 22-Sep | 25-Sep | 30-Sep | 19.0 | 19.1 | 29.9 | 0.0 | |||||
| Oct | 10-yr TIPS (r) | 6-Oct | 8-Oct | 15-Oct | 7.0 | 15.0 | -8.0 | 1.0 | ||||
| 5-yr TIPS (r) | 23-Oct | 27-Oct | 31-Oct | 7.0 | 1.0 | |||||||
| 2-yr note | 27-Oct | 28-Oct | 31-Oct | 30.0 | 0.0 | |||||||
| 5-yr note | 27-Oct | 30-Oct | 31-Oct | 19.0 | 19.9 | 36.1 | 0.0 | |||||
*The "change in size from previous auction" refers to the change from the previous new issue; for reopenings, it refers to the change in size from the previous reopening in that maturity.
For the Agency Bellwether Coupon Offering Schedule, please click here.
--- page break ---
Combined Debt Service Cash Flow
+ is a payment to Treasury; - is a payment to Market; projections in red
| Date | Type | Gross Issue | Net Borrowing | Interest / Discount* | Net Debt Service Payment | Monthly Total Net Debt Svc | |||||||
| 22-May | Bills | 80.0 | 21.0 | -0.6 | 20.4 | ||||||||
| 29-May | Bills | 75.0 | 9.0 | -0.6 | 8.4 | ||||||||
| 30-May | CMB | 19.0 | 19.0 | 0.0 | 19.0 | 46.3 | |||||||
| 2-Jun | Coupons | 49.0 | 27.0 | -3.0 | 24.0 | ||||||||
| 5-Jun | Bills | 87.0 | 11.0 | -1.2 | 9.8 | ||||||||
| 11-Jun | CMB | 22.0 | 22.0 | 0.0 | 22.0 | ||||||||
| 12-Jun | Bills | 71.0 | -12.0 | -0.6 | -12.6 | ||||||||
| 16-Jun | CMB | -41.0 | -41.0 | 0.0 | -41.0 | ||||||||
| 16-Jun | Coupons | 11.0 | 11.0 | -1.2 | 9.8 | ||||||||
| 19-Jun | Bills | 70.0 | -6.0 | -0.6 | -6.6 | ||||||||
| 19-Jun | CMB | -18.0 | -18.0 | 0.0 | -18.0 | ||||||||
| 26-Jun | Bills | 67.0 | -3.0 | -0.6 | -3.6 | ||||||||
| 30-Jun | Coupons | 49.0 | 27.9 | -3.1 | 24.7 | 8.4 | |||||||
| 3-Jul | Bills | 83.0 | 17.0 | -1.1 | 15.9 | ||||||||
| 10-Jul | Bills | 71.0 | 1.0 | -0.7 | 0.3 | ||||||||
| 15-Jul | Coupons | 8.0 | 8.0 | -5.0 | 3.0 | ||||||||
| 17-Jul | Bills | 73.0 | 5.0 | -0.7 | 4.3 | ||||||||
| 24-Jul | Bills | 74.0 | 10.0 | -0.7 | 9.3 | ||||||||
| 31-Jul | Bills | 90.0 | 26.0 | -1.2 | 24.8 | ||||||||
| 31-Jul | Coupons | 55.0 | 35.0 | -2.9 | 32.1 | 89.7 | |||||||
| 7-Aug | Bills | 82.0 | 14.0 | -0.7 | 13.3 | ||||||||
| 14-Aug | Bills | 88.0 | 17.0 | -0.7 | 16.3 | ||||||||
| 15-Aug | Coupons | 27.0 | -16.5 | -1.2 | -17.7 | ||||||||
* Includes coupon interest payments excluding Fed, bill discounts, and auction premiums or discounts on reopenings.
Chart of the Week
