Treasury Auction Schedule
| Mar. 3 | Mar. 4 | Mar. 5 | Mar. 6 | Mar. 7 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ann: | 4-wk bill |
Ann: | 3/6-mo bills |
||||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills |
||||||
| Settle: | Weekly bills |
||||||||
| Mar. 10 | Mar. 11 | Mar. 12 | Mar. 13 | Mar. 14 | |||||
| Ann: | 4-wk bill 10-yr note (r) |
Ann: | 3/6-mo bills |
||||||
| Auc: | 3/6-mo bills |
Auc: | 4-wk bills |
Auc: | 10-yr note (r) | ||||
| Settle: | Weekly bills |
||||||||
Treasury Bill &
Coupon Supply Calendars
Regular Weekly Bills
in billions of dollars;
projections in red
| Issue | Gross Offering | Net New Cash | Issue | |||||||
| Date | 4-wk | 13-wk | 26-wk | Total | 4-wk | 13-wk | 26-wk | Total | Date | |
| 10-Jan | 15.0 | 19.0 | 18.0 | 52.0 | -8.0 | 3.0 | 4.0 | -1.0 | 10-Jan | |
| 17-Jan | 9.0 | 20.0 | 18.0 | 47.0 | -11.0 | 4.0 | 3.0 | -4.0 | 17-Jan | |
| 24-Jan | 15.0 | 21.0 | 19.0 | 55.0 | 0.0 | 3.0 | 3.0 | 6.0 | 24-Jan | |
| 31-Jan | 20.0 | 23.0 | 21.0 | 64.0 | 3.0 | 3.0 | 4.0 | 10.0 | 31-Jan | |
| 7-Feb | 26.0 | 23.0 | 21.0 | 70.0 | 11.0 | 3.0 | 3.0 | 17.0 | 7-Feb | |
| 14-Feb | 27.0 | 24.0 | 22.0 | 73.0 | 18.0 | 4.0 | 5.0 | 27.0 | 14-Feb | |
| 21-Feb | 28.0 | 24.0 | 22.0 | 74.0 | 13.0 | 4.0 | 5.0 | 22.0 | 21-Feb | |
| 28-Feb | 31.0 | 24.0 | 22.0 | 77.0 | 11.0 | 2.0 | 3.0 | 16.0 | 28-Feb | |
| 6-Mar | 28.0 | 24.0 | 23.0 | 75.0 | 2.0 | 3.0 | 6.0 | 11.0 | 6-Mar | |
| 13-Mar | 28.0 | 23.0 | 22.0 | 73.0 | 1.0 | 2.0 | 7.0 | 10.0 | 13-Mar | |
| 20-Mar | 28.0 | 21.0 | 20.0 | 69.0 | 0.0 | 0.0 | 7.0 | 7.0 | 20-Mar | |
| 27-Mar | 24.0 | 19.0 | 18.0 | 61.0 | -7.0 | -1.0 | 5.0 | -3.0 | 27-Mar | |
| 3-Apr | 16.0 | 17.0 | 16.0 | 49.0 | -12.0 | -3.0 | 2.0 | -13.0 | 3-Apr | |
| 10-Apr | 8.0 | 16.0 | 15.0 | 39.0 | -20.0 | -3.0 | 0.0 | -23.0 | 10-Apr | |
| 17-Apr | 8.0 | 15.0 | 15.0 | 38.0 | -20.0 | -5.0 | 0.0 | -25.0 | 17-Apr | |
| 24-Apr | 8.0 | 15.0 | 15.0 | 38.0 | -16.0 | -6.0 | -1.0 | -23.0 | 24-Apr | |
| 1-May | 8.0 | 15.0 | 15.0 | 38.0 | -8.0 | -8.0 | -3.0 | -19.0 | 1-May | |
Cash Management Bills
in billions of
dollars;projections in
red
| Announce | Auction | Settle | Mature | Length | Amount |
| 7-Feb | 13-Feb | 14-Feb | 17-Apr | 63 | 19.0 |
| 11-Feb | 14-Feb | 15-Feb | 15-Apr | 60 | 30.0 |
| 25-Feb | 26-Feb | 27-Feb | 17-Mar | 19 | 10.0 |
| 26-Feb | 28-Feb | 3-Mar | 17-Mar | 14 | 30.0 |
| 24-Mar | 26-Mar | 27-Mar | 22-Apr | 26 | 8.0 |
| 31-Mar | 2-Apr | 3-Apr | 22-Apr | 19 | 25.0 |
| 7-Apr | 9-Apr | 10-Apr | 14-Apr | 4 | 18.0 |
--- page break ---
Notes and TIPS
in billions of dollars;
projections in red
| Announce Date | Auction Date | Issue Date | Offering Amount | Maturing Amount | New Cash | Change in size from Previous Auction | ||||||
| Jan | 10-yr TIPS | 7-Jan | 10-Jan | 15-Jan | 8.0 | 19.4 | -11.4 | 0.0 | ||||
| 20-yr TIPS | 17-Jan | 24-Jan | 31-Jan | 8.0 | 0.0 | |||||||
| 2-yr note | 24-Jan | 28-Jan | 31-Jan | 24.0 | 2.0 | |||||||
| 5-yr note | 24-Jan | 29-Jan | 31-Jan | 14.0 | 21.6 | 24.4 | 1.0 | |||||
| Feb | 10-yr note | 30-Jan | 6-Feb | 15-Feb | 13.0 | 0.0 | ||||||
| 30-yr bond | 30-Jan | 7-Feb | 15-Feb | 9.0 | 54.5 | -32.5 | 0.0 | |||||
| 2-yr note | 25-Feb | 27-Feb | 29-Feb | 26.0 | 2.0 | |||||||
| 5-yr note | 25-Feb | 28-Feb | 29-Feb | 16.0 | 21.8 | 20.2 | 2.0 | |||||
| Mar | 10-yr note (r) | 10-Mar | 13-Mar | 17-Mar | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 2-yr note | 24-Mar | 26-Mar | 31-Mar | 27.0 | 1.0 | |||||||
| 5-yr note | 24-Mar | 27-Mar | 31-Mar | 17.0 | 20.3 | 23.7 | 1.0 | |||||
| Apr | 10-yr TIPS (r) | 7-Apr | 10-Apr | 15-Apr | 6.0 | 0.0 | 6.0 | 0.0 | ||||
| 5-yr TIPS | 17-Apr | 22-Apr | 30-Apr | 8.0 | 0.0 | |||||||
| 2-yr note | 21-Apr | 23-Apr | 30-Apr | 27.0 | 0.0 | |||||||
| 5-yr note | 21-Apr | 24-Apr | 30-Apr | 17.0 | 21.6 | 30.4 | 0.0 | |||||
| May | 10-yr note | 30-Apr | 7-May | 15-May | 14.0 | 1.0 | ||||||
| 30-yr bond (r) | 30-Apr | 8-May | 15-May | 6.0 | 74.0 | -54.0 | 1.0 | |||||
| 2-yr note | 22-May | 28-May | 2-Jun | 28.0 | 1.0 | |||||||
| 5-yr note | 22-May | 29-May | 2-Jun | 18.0 | 22.0 | 24.0 | 1.0 | |||||
| Jun | 10-yr note (r) | 9-Jun | 12-Jun | 16-Jun | 9.0 | 0.0 | 9.0 | 1.0 | ||||
| 2-yr note | 19-Jun | 24-Jun | 30-Jun | 29.0 | 1.0 | |||||||
| 5-yr note | 19-Jun | 26-Jun | 30-Jun | 19.0 | 21.1 | 26.9 | 1.0 | |||||
| Jul | 10-yr TIPS | 7-Jul | 10-Jul | 15-Jul | 8.0 | 0.0 | 8.0 | 0.0 | ||||
| 20-yr TIPS (r) | 17-Jul | 22-Jul | 31-Jul | 6.0 | 0.0 | |||||||
| 2-yr note | 21-Jul | 23-Jul | 31-Jul | 29.0 | 0.0 | |||||||
| 5-yr note | 21-Jul | 24-Jul | 31-Jul | 19.0 | 20.0 | 34.0 | 0.0 | |||||
| Aug | 10-yr note | 30-Jul | 6-Aug | 15-Aug | 14.0 | 0.0 | 0.0 | 0.0 | ||||
| 30-yr bond | 30-Jul | 7-Aug | 15-Aug | 10.0 | 1.0 | |||||||
| 2-yr note | 25-Aug | 27-Aug | 2-Sep | 29.0 | 0.0 | |||||||
| 5-yr note | 25-Aug | 28-Aug | 2-Sep | 19.0 | 22.0 | 26.0 | 0.0 | |||||
| Sep | 10-yr note (r) | 8-Sep | 11-Sep | 15-Sep | 9.0 | 14.5 | -5.5 | 0.0 | ||||
| 2-yr note | 22-Sep | 24-Sep | 30-Sep | 29.0 | 0.0 | |||||||
| 5-yr note | 22-Sep | 25-Sep | 30-Sep | 19.0 | 19.1 | 28.9 | 0.0 | |||||
*The "change in size from previous auction" refers to the change from the previous new issue; for reopenings, it refers to the change in size from the previous reopening in that maturity.
For the Agency Bellwether Coupon Offering Schedule, please click here.
--- page break ---
Combined Debt Service Cash Flow
+ is a payment to Treasury; - is a payment to Market; projections in red
| Date | Type | Gross Issue | Net Borrowing | Interest / Discount* | Net Debt Service Payment | Monthly Total Net Debt Svc | |||||||
| 27-Feb | CMB | 10.0 | 10.0 | 0.0 | 10.0 | ||||||||
| 28-Feb | Bills | 77.0 | 16.0 | -0.6 | 15.4 | ||||||||
| 29-Feb | Coupons | 42.0 | 20.2 | -2.9 | 17.3 | 100.7 | |||||||
| 3-Mar | CMB | 30.0 | 30.0 | 0.0 | 30.0 | ||||||||
| 6-Mar | Bills | 75.0 | 11.0 | -0.6 | 10.4 | ||||||||
| 13-Mar | Bills | 73.0 | 10.0 | -0.6 | 9.4 | ||||||||
| 17-Mar | CMB | -40.0 | -40.0 | 0.0 | -40.0 | ||||||||
| 17-Mar | Coupons | 8.0 | 8.0 | -1.2 | 6.8 | ||||||||
| 20-Mar | Bills | 69.0 | 7.0 | -0.6 | 6.4 | ||||||||
| 27-Mar | Bills | 61.0 | -3.0 | -0.5 | -3.5 | ||||||||
| 27-Mar | CMB | 8.0 | 8.0 | 0.0 | 8.0 | ||||||||
| 31-Mar | Coupons | 44.0 | 23.7 | -2.9 | 20.8 | 48.3 | |||||||
| 3-Apr | CMB | 25.0 | 25.0 | 0.0 | 25.0 | ||||||||
| 3-Apr | Bills | 49.0 | -13.0 | -0.5 | -13.5 | ||||||||
| 10-Apr | Bills | 39.0 | -23.0 | -0.4 | -23.4 | ||||||||
| 10-Apr | CMB | 18.0 | 18.0 | 0.0 | 18.0 | ||||||||
| 14-Apr | CMB | -18.0 | -18.0 | 0.0 | -18.0 | ||||||||
| 15-Apr | CMB | -30.0 | -30.0 | 0.0 | -30.0 | ||||||||
| 15-Apr | Coupons | 6.0 | 6.0 | -2.6 | 3.4 | ||||||||
| 17-Apr | Bills | 38.0 | -25.0 | -0.4 | -25.4 | ||||||||
| 17-Apr | CMB | -19.0 | -19.0 | 0.0 | -19.0 | ||||||||
| 22-Apr | CMB | -33.0 | -33.0 | 0.0 | -33.0 | ||||||||
| 24-Apr | Bills | 38.0 | -23.0 | -0.4 | -23.4 | ||||||||
| 30-Apr | Coupons | 52.0 | 30.4 | -3.0 | 27.4 | -112.0 | |||||||
| 1-May | Bills | 38.0 | -19.0 | -0.4 | -19.4 | ||||||||
* Includes coupon interest payments excluding Fed, bill discounts, and auction premiums or discounts on reopenings.
Chart of the Week
